... The Brush Specialists! |
|||||||
| Home | About Us | Products | Enquiry Form | Contact Us | |||
| JSF Brushes Abrasive Nylon Brushes (NYLOX®) | |||||
| Specialty deburring & edge radiusing tools for off-hand production, CNC, robotic & automated processes. | |||||
|
"Nylox brushes are aggressive enough to remove severe burrs and yet capable of producing improved surface finish" |
|||||
|
|
Cast aluminium automotive transmission valve body |
||||
|
Problem: deburr all machined edges |
|
![]() |
|||
|
Solution: 6" diameter, 180 grit, rectangular filament Nylox disc brush at 325rpm |
|||||
|
Result: uniformly deburred and radiused edges |
|||||
| The conformability of Nylox wheels make them an excellent tool for deburring and finishing highly contoured parts like forged camshafts | BEFORE | AFTER | |||
|
Aluminium heat sink |
|||||
|
Problem: remove burrs caused by sawing |
|
|
|||
| Applications
- Deburr edges on aluminium extrusions,
machined and powdered metal components |
Solution: 10" O.D. x 2" bore, 180 grit, Nylox wheel brush at 1000rpm, gang mounted |
||||
|
Result: deburred and radiused the edges of the full extruded width in one operation |
|||||
| BEFORE | AFTER | ||||
|
Steel Plate |
|||||
|
Problem: deburr and radius all edges |
|
|
|||
|
|
Solution: 6" diameter, 80 grit, rectangular filament Nylox disc brush at 1750rpm | ||||
| Result: uniformly deburred and radiused edges | |||||
| BEFORE | AFTER | ||||
|
Grit size colour chart |
Recommended operating speeds* |
||||
| grit |
colour |
diameter | rpm | ||
|
46 |
black red yellow green grey orange white brown purple |
2" 3" 4" 6" 8" 10" 12" 14" |
6,500 4,300 3,200 2,000 1,600 1,200 1,000 900 |
*
The maximum safe free speed (rpm) for Nylox wheel brushes is not the
recommended operating speed. |
The maximum safe free speed (rpm) is in some cases almost double the optimum operating speed. |
| For best results, Nylox brushes should not be operated at speeds above 3,500 surface feet per minute. | |||||
|
|||||||
![]() |
Small Diameter Wheels - Silicon Carbide - Copper Centre |
||||||
| Outside Diameter |
Filament Dia./Grit |
Arbor Hole | Face Width | Item Number | Catalogue Number | Max RPM | |
| 1-3/8" | .018/500 | 1/4" | 5/16" | 16310* | CY-1-3/8 | 10,000 | |
| 1-1/2" | .035/180 | 1/2" | 3/8" | 29353 | CY-1-1/2 | 10,000 | |
| 2" | .018/500 | 1/2" | 3/8" | 17533 | CY-2 | 10,000 | |
| 2" | .022/320 | 1/2" | 3/8" | 17543 | CY-2 | 10,000 | |
| 2" | .040/120 | 1/2" | 3/8" | 17633 | CY-2 | 10,000 | |
| 2-1/2" | .022/320 | 5/8" | 1/2" | 29356 | CY-2-1/2 | 10,000 | |
| 3" | .035/180 | 1/2" | 1/2" | 29088 | CY-3 | 10,000 | |
| 3" | .040/120 | 1/2" | 1/2" | 16263 | CY-3 | 10,000 | |
| *Aluminium Oxide | |||||||
![]() |
Narrow Face Wheels - Silicon Carbide - Steel Hub | ||||||
| Outside Diameter | Filament Dia./Grit | Arbor Hole | Item Number | Catalogue Number | Trim Length | Max RPM | |
| 3" | .022/320 | 1/2" - 3/8" | 31074 | TLN-3 | 1/2" | 6,000 | |
| 3" | .035/180 | 1/2" - 3/8" | 31084 | TLN-3 | 1/2" | 6,000 | |
| 3" | .040/120 | 1/2" - 3/8" | 31094 | TLN-3 | 1/2" | 6,000 | |
| 4" | .022/320 | 1/2" - 3/8" | 31104 | TLN-4 | 7/8" | 6,000 | |
| 4" | .035/180 | 1/2" - 3/8" | 31114 | TLN-4 | 7/8" | 6,000 | |
| 4" | .040/120 | 1/2" - 3/8" | 31124 | TLN-4 | 7/8" | 6,000 | |
| * Thickness at side plates of all narrow face wheels is 13/32" | |||||||
![]() |
Single Section Wheels - Silicon Carbide - Steel Hub |
||||||
| Brush Diameter | Filament Dia./Grit | Arbor Hole | Item Number | Thickness at Face Plates | Trim Length | Max RPM | |
| 6" | .022/320 | 2" | 20600 | 9/16" | 1-1/2" | 6,000 | |
| 6" | .035/180 | 2" | 20610 | 9/16" | 1-1/2" | 6,000 | |
| 6" | .040/120 | 2" | 20620 | 9/16" | 1-1/2" | 6,000 | |
| 8" | .022/320 | 2" | 20630 | 9/16" | 1-1/2" | 5,000 | |
| 8" | .035/180 | 2" | 20640 | 9/16" | 1-1/2" | 5,000 | |
| 8" | .040/120 | 2" | 20650 | 9/16" | 1-1/2" | 5,000 | |
![]() |
Solid Wide Face Wheels - Silicon Carbide - Composite Hub |
||||||
| O.D. & I.D. | Filament Dia./Grit | Face Width | Item Number | Trim Length | Thickness through arbor | Max RPM | |
| 6"Ø x 2" I.D. | .018/500 | 1" | 83000 | 1-1/4" | 1-1/16" | 3,600 | |
| 6"Ø x 2" I.D. | .022/320 | 1" | 83010 | 1-1/4" | 1-1/16" | 3,600 | |
| 6"Ø x 2" I.D. | .022/120 | 1" | 83011 | 1-1/4" | 1-1/16" | 3,600 | |
| 6"Ø x 2" I.D. | .035/180 | 1" | 83030 | 1-1/4" | 1-1/16" | 3,600 | |
| 6"Ø x 2" I.D. | .040/120 | 1" | 83040 | 1-1/4" | 1-1/16" | 3,600 | |
| 6"Ø x 2" I.D. | .040/80 | 1" | 83050 | 1-1/4" | 1-1/16" | 3,600 | |
| 6"Ø x 2" I.D. | .060/46 | 1" | 83070 | 1-1/4" | 1-1/16" | 3,600 | |
| 8"Ø x 2" I.D. | .018/500 | 1" | 83100 | 2-1/4" | 3/4" | 3,600 | |
| 8"Ø x 2" I.D. | .022/320 | 1" | 83110 | 2-1/4" | 3/4" | 3,600 | |
| 8"Ø x 2" I.D. | .022/120 | 1" | 83111 | 2-1/4" | 3/4" | 3,600 | |
![]() |
8"Ø x 2" I.D. | .035/180 | 1" | 83130 | 2-1/4" | 3/4" | 3,600 |
| 8"Ø x 2" I.D. | .040/120 | 1" | 83140 | 2-1/4" | 3/4" | 3,600 | |
| 8"Ø x 2" I.D. | .040/80 | 1" | 83150 | 2-1/4" | 3/4" | 3,600 | |
| 10"Ø x 2" I.D. | .018/500 | 1" | 83300 | 3" | 1-1/16" | 3,600 | |
| 10"Ø x 2" I.D. | .022/320 | 1" | 83310 | 3" | 1-1/16" | 3,600 | |
| 10"Ø x 2" I.D. | .035/180 | 1" | 83330 | 3" | 1-1/16" | 3,600 | |
| 10"Ø x 2" I.D. | .040/120 | 1" | 83340 | 3" | 1-1/16" | 3,600 | |
| 10"Ø x 2" I.D. | .040/80 | 1" | 83350 | 3" | 1-1/16" | 3,600 | |
| 12"Ø x 3-1/4"ID | .022/320 | 1-1/8" | 83610 | 3-5/16" | 13/16" | 1,800 | |
| 12"Ø x 3-1/4"ID | .035/180 | 1-1/8" | 83630 | 3-5/16" | 13/16" | 1,800 | |
| 12"Ø x 3-1/4"ID | .040/120 | 1-1/8" | 83640 | 3-5/16" | 13/16" | 1,800 | |
| 12"Ø x 3-1/4"ID | .040/80 | 1-1/8" | 83650 | 3-5/16" | 13/16" | 1,800 | |
| 12"Ø x 3-1/4"ID | .060/46 | 1-1/8" | 83670 | 3-5/16" | 13/16" | 1,800 | |
|
|||||||
| Applications | |||||||
| - Gears: forged steel, powdered metal and cast iron (deburr) | ![]() |
||||||
| - Blanked steel air and gas compressor plates (deburr after machining) (deburr and surface finish) | |||||||
| - Cast aluminium engine blocks, engine heads, transmission housings (deburr) | |||||||
| - Blanked steel automotive clutch plates (deburr) | |||||||
| - Cast aluminium automotive wheels (deburr and surface finish) | |||||||
| - Steel compressor plates (deburr machined slots) | |||||||
| - Aluminium extruded shapes (deburr saw-cut ends) | |||||||
| - Aluminium auto fuel housings |
Nylox Disc Brushes are specially designed for Automated Equipment and CNC Milling Machines |
||||||
| - Cast aluminium intake manifolds (deburr after machining) | |||||||
| Rectangular versus Round Filament | |||||||
![]() |
Rectangular filaments, having a larger cross-section, are stiffer than round filaments, and therefore are more aggressive. They also provide greater abrasive contact with the work surface as shown left. Round filaments should be used in less demanding applications and where greater conformability is required | ||||||
|
Filaments are available in crimped round or rectangular nylon, impregnated with aluminium oxide or silicon carbide abrasive grain, in various grain sizes and diameters. |
|||||||
| Recommended Operating Speeds* |
Arbor & Drive Hole Specifications for Disc Brushes | ||||||
![]() |
Diameter | RPM | Brush Diameter | Arbor Hole Diameter | |||
| 3" | 1,750 | Drive Holes | |||||
| 3-1/2" | 1,750 | 3" to 5" | 7/8" | (2) 1/4" dia. on a 1-1/4" dia. bolt circle | |||
| 4" & 5" | 1,750 | 6" | 7/8" | (3) 1/4" dia. on a 3" dia. bolt circle | |||
| 6" | 1,750 | 8" | 7/8" | (4) 1/4" dia. on a 3" dia. bolt circle | |||
| 8" | 1,200 | 10" | 7/8" | (4) 1/4" dia. on a 1.625" dia. bolt circle | |||
| 10" | 1,000 | 12" | 7/8" | (4) 1/4" dia. on a 1.625" dia. bolt circle | |||
| 12" | 800 | 14" | 5" | N/A | |||
| 14" | 700 | ||||||
| *
The maximum safe free speed (rpm) for Nylox disc brushes is not the
recommended operating speed. The maximum safe free speed (rpm) is in
some cases almost double the optimum operating speed. For best results, Nylox brushes should not be operated at speeds above 3,500 surface feet per minute. |
|||||||
Nylox disc brush deburring and radiusing a steel plate after surface grinding |
Round Filament Disc - Silicon Carbide - Composite Hub | ||||||
| Diameter Inches | Filament Dia./Grit | Arbor Hole | Item Number | Trim Length | Max RPM | ||
| 3" | .018/500 | 7/8" | 85772 | 1-1/2" | 2,500 | ||
| 3" | .035/180 | 7/8" | 85776 | 1-1/2" | 2,500 | ||
| 3" | .040/120 | 7/8" | 85778 | 1-1/2" | 2,500 | ||
| 3-1/2" | .022/320 | 7/8" | 85792 | 1-1/2" | 2,500 | ||
| 3-1/2" | .035/180 | 7/8" | 85794 | 1-1/2" | 2,500 | ||
| 3-1/2" | .040/80 | 7/8" | 85798 | 1-1/2" | 2,500 | ||
| 4" | .022/320 | 7/8" | 85812 | 1-1/2" | 2,500 | ||
| 4" | .035/180 | 7/8" | 85814 | 1-1/2" | 2,500 | ||
| 4" | .040/120 | 7/8" | 85816 | 1-1/2" | 2,500 | ||
| 4" | .040/80 | 7/8" | 85818 | 1-1/2" | 2,500 | ||
| 5" | .035/180 | 7/8" | 85832 | 1-1/2" | 2,500 | ||
| 5" | .040/80 | 7/8" | 85836 | 1-1/2" | 2,500 | ||
| 6" | .035/180 | 7/8" | 85850 | 1-1/2" | 2,000 | ||
| 6" | .040/120 | 7/8" | 85852 | 1-1/2" | 2,000 | ||
![]()
|
6" | .040/80 | 7/8" | 85854 | 1-1/2" | 2,000 | |
| 8" | .018/500 | 7/8" | 85904 | 1-1/2" | 2,000 | ||
| 8" | .022/320 | 7/8" | 85906 | 1-1/2" | 2,000 | ||
| 8" | .035/180 | 7/8" | 85908 | 1-1/2" | 2,000 | ||
| 8" | .040/120 | 7/8" | 85912 | 1-1/2" | 2,000 | ||
| 8" | .040/80 | 7/8" | 85914 | 1-1/2" | 2,000 | ||
| 10" | .018/500 | 7/8" | 85924 | 1-1/2" | 1,750 | ||
| 10" | .040/120 | 7/8" | 85930 | 1-1/2" | 1,750 | ||
| 10" | .040/80 | 7/8" | 85932 | 1-1/2" | 1,750 | ||
| 12" | .018/500 | 7/8" | 85942 | 1-1/2" | 1,750 | ||
| 12" | .022/320 | 7/8" | 85944 | 1-1/2" | 1,750 | ||
| 12" | .035/180 | 7/8" | 85946 | 1-1/2" | 1,750 | ||
| 12" | .040/120 | 7/8" | 85948 | 1-1/2" | 1,750 | ||
| 12" | .040/80 | 7/8" | 85950 | 1-1/2" | 1,750 | ||
| 14" | .018/500 | 5" | 85960 | 1-1/2" | 1,500 | ||
| 14" | .022/320 | 5" | 85962 | 1-1/2" | 1,500 | ||
| 14" | .040/120 | 5" | 85966 | 1-1/2" | 1,500 | ||
| 14" | .040/80 | 5" | 85968 | 1-1/2" | 1,500 | ||
![]() |
Rectangular Filament Disc (.045 x .090) - Silicon Carbide - Composite Hub | ||||||
| Diameter Inches | Arbor Hole | Grit Size | Item Number | Trim Length | Max RPM | ||
| 3" | 7/8" | 120 | 85786 | 1-1/2" | 2,500 | ||
| 3" | 7/8" | 80 | 85788 | 1-1/2" | 2,500 | ||
| 3-1/2" | 7/8" | 320 | 85800 | 1-1/2" | 2,500 | ||
| 3-1/2" | 7/8" | 80 | 85806 | 1-1/2" | 2,500 | ||
|
Deburring and edge radiusing a steel compressor plate |
4" | 7/8" | 320 | 85820 | 1-1/2" | 2,500 | |
| 4" | 7/8" | 180 | 85822 | 1-1/2" | 2,500 | ||
| 4" | 7/8" | 120 | 85824 | 1-1/2" | 2,500 | ||
| 4" | 7/8" | 80 | 85826 | 1-1/2" | 2,500 | ||
| 5" | 7/8" | 120 | 85842 | 1-1/2" | 2,500 | ||
| 5" | 7/8" | 80 | 85844 | 1-1/2" | 2,500 | ||
| 6" | 7/8" | 320 | 85856 | 1-1/2" | 2,000 | ||
|
6" | 7/8" | 180 | 85858 | 1-1/2" | 2,000 | |
| 6" | 7/8" | 120 | 85860 | 1-1/2" | 2,000 | ||
| 6" | 7/8" | 80 | 85862 | 1-1/2" | 2,000 | ||
| 8" | 7/8" | 320 | 85916 | 1-1/2" | 2,000 | ||
| 8" | 7/8" | 120 | 85920 | 1-1/2" | 2,000 | ||
| 8" | 7/8" | 80 | 85922 | 1-1/2" | 2,000 | ||
| 10" | 7/8" | 320 | 85934 | 1-1/2" | 1,750 | ||
| 10" | 7/8" | 180 | 85936 | 1-1/2" | 1,750 | ||
| 10" | 7/8" | 120 | 85938 | 1-1/2" | 1,750 | ||
| 10" | 7/8" | 80 | 85940 | 1-1/2" | 1,750 | ||
| 12" | 7/8" | 320 | 85952 | 1-1/2" | 1,750 | ||
| 12" | 7/8" | 180 | 85954 | 1-1/2" | 1,750 | ||
| 12" | 7/8" | 120 | 85956 | 1-1/2" | 1,750 | ||
| 12" | 7/8" | 80 | 85958 | 1-1/2" | 1,750 | ||
| 14" | 5" | 320 | 85970 | 1-1/2" | 1,500 | ||
| 14" | 5" | 120 | 85974 | 1-1/2" | 1,500 | ||
| 14" | 5" | 80 | 85976 | 1-1/2" | 1,500 | ||
![]() |
Nylox Disc Brush Drive Adaptors |
||||||
|
Mounts disc brushes to any type milling machine or CNC machine |
|||||||
| Description | Item Number | ||||||
|
For 3", 4" and 5" diameter disc brushes with 1-1/4" diameter bolt circle |
07700 | ||||||
| For 6" diameter disc brushes with 3" diameter bolt circle | 07701 | ||||||
| For 8" diameter disc brushes with 3" diameter bolt circle | 07702 | ||||||
| For 10" and 12" diameter disc brushes with 1.625" diameter bolt circle | 07703 | ||||||
|
Standard 3/4" diameter shaft, 2" long, Standard 7/8" diameter shouldered spindle |
|||||||
|